Justice of the Peace Report May 5
|  |   Author:Kelsi Anderson, Justice Court Clerk
 Justice Court Clerk
 | 
Justice of the Peace Report May 5
NEWSPAPER – May 12, 2023
MONTANA HIGHWAY PATROL FORFEITURES
Austin Tiernan	Snoqualmie, Wa	Basic Rule	$120.00
Jane Surmi	Great Falls	day speed	$20.00
Dennie Stephenson	Billings	day speed	$20.00
Lori Smith	 Helena	day speed	$20.00
Sergio Rivas	 Spokane, Wa	interstate day speed	$40.00
Alecia Rockroads	Billings	day speed	$20.00
Victoria Priest	Belgrade	day speed	$70.00
Joanna Oblander	Shepherd	day speed	$20.00
Justin Nyborg	Helena	day speed	$20.00
Selina Newell	Townsend	day speed	$20.00
Andrew Mace	Helena	day speed	$70.00
Keith Montegna 	Helena	day speed	$70.00
Ji Lee	Jacksonville, Fl	day speed	$70.00
Lauren Kromer	Helena	day speed	$70.00
Sarah Kirksey	Townsend	day speed	$20.00
Patricia Inabnit	Billings	day speed	$20.00
Kylie Hall	Townsend	day speed	$20.00
Derek Hirth	Helena	day speed	$20.00
Sara Hancock	Toston	day speed	$20.00
Russell Howard	Helena	day speed	$20.00
Brandon Greenwood	Bozeman	night speed	$120.00
Colter Curey	 Bozeman	day speed	$70.00
Jerred Brown	Billings	day speed	$20.00
Dillon Brenden 	Helena	day speed	$70.00
Linda Blum	Bozeman	day speed	$70.00
Gabriel Arndt	 Bozeman	No insurance-1st offense	$285.00
Mary Anderson	Helena	day speed	$20.00
Hailey Anderson	Corvallis	day speed	$70.00
John Adams	Helena	day speed	$20.00
Brian Clewley	Great Falls	day speed	$20.00
Reese Haley	Three Forks	day speed	$20.00
Hayden Lohr	Spokane, Wa	Basic Rule	$120.00
David Shilling	Bozeman	day speed	$70.00
Michael Yakawich	Billings	night speed	$20.00
MONTANA HIGHWAY PATROL FAILURE TO WEAR SEAT BELTS
		1		
							
MONTANA HIGHWAY PATROL FINES
Kelsey Kilander – Bozeman – Driving a motor vehicle while privilege to do so is suspended or revoked- 1st offense, pleaded guilty, deferred imposition of sentence for a period of six months on conditions, $185.00 fines and fees.
DEPARTMENT OF FISH AND GAME
Daniel Chumbler	Bozeman	violation of commission orders and rule	$135.00
BROADWATER COUNTY FINES
Donald Clark – Townsend - Driving a motor vehicle while privilege to do so is suspended or revoked - 1st offense, pleaded guilty, $185.00 fines and fees.
Timothy Muth – Helena – Assault, purposely or knowingly causing bodily injury to another, pleaded guilty, sentenced to six months in jail with all time suspended on conditions, $335.00 fines and fees, 40 hours anger management, no contact with victim.
Timothy Muth – Helena - Driving a motor vehicle while privilege to do so is suspended or revoked - 1st offense, pleaded guilty, sentenced to six months in jail with all time suspended on conditions, $535.00 fines and fees.
Paul Taylor – Bozeman- night speed, pleaded guilty, $20.00 fine.
Susan Wesner – Toston – day speed, pleaded guilty, $120.00 fine.
BROADWATER COUNTY FORFEITURES
Kaitlin Torres	Helena	day speed	$20.00
Alejandro Ponce	Lexington, NE	Driving without a valid license	$135.00
		Displaying fictitious, altered, license plates	$85.00
Devin Foulon 	Eagle Point, Or	day speed	$20.00
Anna Christensen	 Great Falls	night speed	$20.00
Casey Brolio	 Meridian, Id	day speed	$20.00
Michel Barta 	Helena	day speed	$20.00
Amy Casne-Fetz	Helena	day speed	$20.00
John Tubbs	 Bozeman	day speed	$20.00
COUNTY CRIMINAL
DEPT. OF LIVESTOCK
MOTOR CARRIER SERVICES
INITIAL APPEARANCE FOR DISTRICT COURT
INITIAL APPEARANCE - OTHER JURISDICTION